5G Base Station DC System
The ETP48200-B2A1 is an embedded power system that supplies power to –48 V DC telecom equipment. It has a maximum output current of 200 A.
- Supports AC or HVDC input. AC input voltage range: 85–300 V AC; HVDC input voltage range: 85–420 V DC
- Comprehensive battery management
- One northbound FE port, one southbound RS485 port, and one CAN port on SMU11B; one northbound RS485 port, one southbound RS485 port, and one CAN port on SMU11C
- Communication and alarm functions; remote monitoring and online upgrade
- Hot-swappable rectifiers and monitoring module
System Configuration
2 U power system

- AC and DC input: M6 OT terminals
- DC output: two 80 A circuit breakers, four 63 A circuit breakers, and two 40 A circuit breakers
- Battery route: two 100 A circuit breakers
- A maximum of five R4830G1 or R4815G1 modules (HVDC DC input supported)
- SMU11B or SMU11C
If delivery is within China, please contact us to adjust the price. Thank you for your understanding.
|
Category |
Item | Specifications | |
| Environment | Operating temperature | –40°C to +65°C. When the operating temperature ranges from +55°C to +65°C, module power is derated automatically. | |
| Transport temperature | –40°C to +70°C | ||
| Storage temperature | –40°C to +70°C | ||
| Operating humidity | 5%–90% RH (non-condensing) | ||
| Storage humidity | 5%–95% RH (non-condensing) | ||
| Altitude | 0–4000 m | ||
| (When the altitude ranges from 2000 m to 4000 m, high temperature derating applies and the operating temperature decreases by 1°C for each additional 200 m.) | |||
| Other requirements | There must be no conductive dust, corrosive gas, and explosion hazard. | ||
| Dust, corrosive substances, pests, molds, and other indicators must be controlled in accordance with class 3.1 requirements in ETSI EN 300 019-1-3 (V2.3.2 or a later version). | |||
| AC input | Input mode | 220 V/380 V AC three-phase four-wire input (compatible with single-phase 220 V or dual-live wire 110 V input) | |
| Rated voltage | 200 V/346 V AC to 240 V/415 V AC | ||
| Voltage range | 85 V/148 V AC to 300 V/520 V AC | ||
| Input frequency | 45–65 Hz; rated value: 50 Hz/60 Hz | ||
| DC input | Input mode | HVDC (HV+, HV–) input | |
| Rated voltage | 380 V DC | ||
| Voltage range | 85–420 V DC | ||
| DC output | Output voltage range | –42 V DC to –58 V DC | |
| Maximum output power | 10,000 W | ||
| Regulated voltage precision | ≤ ± 1% | ||
| Peak-to-peak noise voltage | ≤ 200 mV | ||
| Current sharing imbalance | ≤ ±5% (50%–100% load) | ||
| AC input protection | AC input overvoltage protection threshold | > 300 V AC | |
| AC input overvoltage recovery threshold | When the voltage is restored to 290 V AC, the output resumes. | ||
| AC input undervoltage protection threshold | < 80 V AC | ||
| AC input undervoltage recovery threshold | When the voltage is restored to 85 V AC, the output resumes. | ||
| DC input overvoltage protection | DC input overvoltage protection threshold | > 420 V DC | |
| DC input overvoltage recovery threshold | When the voltage is restored to 414 V DC, the output resumes. | ||
| DC output protection | DC output overvoltage protection threshold | Range: 56–60 V DC | |
| Electromagnetic compatibility (EMC) | Conducted emission (CE) | Input port: CISPR 22/EN 55032 Class B (AC input)/Class A1 (DC input) | |
| Output port: CISPR 22/EN 55032 Class A | |||
| Radiated emission (RE) | CISPR 22/EN 55032 Class B | ||
| Harmonic current | IEC 61000-3-2/12 | ||
| Fluctuation and flicker | IEC 61000-3-3/11 | ||
| Electrostatic discharge (ESD) immunity | Enclosure port: contact discharge 6 kV, air discharge 8 kV (criterion B); contact discharge 8 kV, air discharge 15 kV (criterion R); signal port: contact discharge 2 kV (criterion R) | ||
| Electrical fast transient (EFT) | Signal port: 1 kV; power port: 2 kV (criterion B) | ||
| Radiated susceptibility (RS) | Criterion: A; field strength: 10 V/m | ||
| Conducted susceptibility (CS) | Power port: 10 V; signal port: 3 V (criterion A) | ||
| Surge susceptibility (SURGE) | AC power port: horizontal 6 kV (line to line), vertical 6 kV (single-wire to ground), 1.2/50 μs (criterion B) | ||
| DC power port: 2 kV in differential mode, 4 kV in common mode, 1.2/50 µs (criterion B) | |||
| Signal cables inside the cabinet: 1 kV in common mode, 1.2/50 µs (criterion B) | |||
| Signal cables outside the cabinet: 2 kV in common mode, 1.2/50 µs (criterion B) | |||
| Voltage dip immunity (DIP) | IEC 61000-4-11 | ||
| Structure | Dimensions (H x W x D) |
|
|
| Weight | ≤ 16 kg (including five rectifiers and one monitoring module) | ||
| IP rating | IP20 | ||
| Installation mode | Horizontally or vertically installed in a 19-inch rack | ||
| Maintenance mode | Maintained from the front |








Reviews
There are no reviews yet.