10nm Bandwidth Series – Narrowband Bandpass Interference Filter, OD5, High Blocking & High Transmission

Price range: $120.00 through $340.00

Estimated delivery: 15-30 days.
- +
SKU: 10nm Category:

Product Introduction – 10nm Bandwidth Series Narrowband Bandpass Interference Filter (OD5, High Blocking & High Transmission)

Overview

The 10nm Bandwidth Series narrowband bandpass interference filter is a high-performance optical component designed for precise wavelength selection. With a full width at half maximum (FWHM) of 10nm, this filter transmits light within a very narrow spectral range while blocking all other wavelengths. Featuring an optical density (OD) of 5 (OD5) in the rejection band, it provides excellent blocking efficiency (99.999% attenuation), combined with high transmission (typically >90%) at the target wavelength. Manufactured using advanced ion-assisted deposition (IAD) or magnetron sputtering technology, these filters offer superior environmental stability, sharp edge transitions, and long-term reliability.

Key Features

1. Narrow Bandwidth (10nm FWHM)

  • Precisely selects a 10nm spectral window, enabling high-resolution spectral analysis and laser line purification.

  • Ideal for applications requiring strict wavelength discrimination, such as fluorescence microscopy, Raman spectroscopy, and LiDAR.

2. High Blocking Depth (OD5)

  • Achieves optical density ≥5 (OD5) across the entire rejection band, corresponding to >99.999% light blocking.

  • Effectively eliminates out-of-band stray light and background noise, ensuring superior signal-to-noise ratio (SNR).

3. High Transmission (T>90% at peak)

  • Peak transmittance typically exceeds 90%, maximizing optical signal throughput and minimizing power loss.

  • Balances high blocking with high transmission for demanding optical systems.

4. Steep Edge Roll-Off

  • Transition width from passband to rejection band is typically <1% of center wavelength (CW), providing excellent spectral contrast.

5. Durable Construction

  • Substrate materials: high-quality optical glass (e.g., B270, fused silica) or UV-grade quartz.

  • Hard-coated dielectric layers resist humidity, temperature cycling, and mechanical abrasion.

  • Compliant with environmental durability standards (MIL-C-48497, Telcordia GR-1221-CORE).

Technical Specifications

Parameter Specification
Center Wavelength (CWL) Customer specified (e.g., 355nm, 405nm, 488nm, 532nm, 633nm, 670nm, 808nm, 850nm, 940nm, 1064nm, etc.)
Bandwidth (FWHM) 10nm ± 2nm
Peak Transmittance (Tpeak) >90% (typical ≥92%)
Blocking Range 200–1200nm (extended range available upon request)
Optical Density (OD) ≥ OD5 (average)
Cutoff Depth OD5 (blocking efficiency >99.999%)
Edge Steepness <1% of CWL (10%–90% transmission)
Surface Quality 60/40 scratch/dig (per MIL-PRF-13830B)
Surface Flatness λ/4 @ 633nm per 25mm diameter
Substrate Material B270, fused silica, UV-grade quartz, or optical glass
Coating Technology Ion-assisted deposition (IAD) or magnetron sputtering
Environmental Durability MIL-C-48497, Telcordia GR-1221-CORE
Operating Temperature -40°C to +85°C
Storage Temperature -40°C to +85°C

Available Configurations

Dimension Type Available Sizes
Round (unmounted) φ12.5mm, φ25mm, φ50mm, or custom
Round (mounted in ring) φ12.5mm, φ25mm, φ50mm
Square / Rectangular 5×5mm to 50×50mm, custom
Thickness 1.0mm, 2.0mm, 3.0mm (others available)

Applications

  • Fluorescence Microscopy – Excitation and emission filtering for multi-color imaging.

  • Raman Spectroscopy – Laser line cleanup and Rayleigh rejection filters.

  • Lidar & Atmospheric Sensing – Isolating specific laser return signals.

  • Biomedical Instrumentation – Flow cytometry, DNA sequencers, and clinical analyzers.

  • Machine Vision – Wavelength-specific illumination for defect detection.

  • Optical Communications – DWDM channel separation and noise filtering.

  • Astronomy – Narrowband imaging of celestial objects (e.g., H-alpha, OIII, SII).

  • Laser Systems – Harmonic separation and beam purification.

Quality Assurance

  • Each filter is individually tested using a spectrophotometer (e.g., PerkinElmer Lambda 950 or equivalent).

  • Transmission and blocking curves are provided with each shipment.

  • Filters are inspected for surface defects, coating uniformity, and dimensional accuracy before packaging.

  • After ordering by size, please leave a comment with the required product name as per the specifications below. One size corresponds to one product name and one wavelength. Thank you!

    1. Non-threaded lens rings 2. Threaded lens rings
    Dimensions Clear aperture (mm) Dimensions Clear aperture (mm) Specification Thread pitch (mm) Specification Thread pitch (mm)
    D8×6 5 D10×3 7 C-mount 0.5 / 0.75 M25 0.5
    D10×3.5 7 D10×4.5 6 M25.5 0.5 / 0.75 M27 0.6
    D10×6 6 D10×7 6 M28.5 0.5 M30.5 0.5
    D12×4.6 9 D12×5 8 M34 D25.4×4
    D12×6 8 D12.5×3.5 9 M35.5 0.5 M37 0.5 / 0.75
    D12.5×5 8/9 D12.5×6 8 M37.5 0.5 / 0.75 M40.5 0.5 / 0.75
    D12.7×3.5 8 D12.7×6 8 M43 0.75 M46 0.75
    D14×6.5 11 D15×6 12 M48 0.6 M49 0.75
    D15×7 12 D18×5 14 M52 0.75 M55 0.75
    D18×6 14 D20×3.5 17 M58 0.75 M62 0.75
    D25×3.5 21/22 D25×5 21/22 Example: M28.5 (1.25 inches) and M48 (2 inches) are commonly used for astronomy.
    D25×6 21 D25.4×3 21
    D25.4×3.5 21 D25.4×4 21
    D25.4×5 22 D25.4×6 21
    D27×3.5 23 D32×3.5 28
    D50×3.5 46 D50×6 46
    D50.8×6 46
    Example: D8×6 means diameter 8 mm, ring thickness 6 mm.
  • Name Center Wavelength (nm) FWHM (nm) Transmittance Cut-off Range (nm) OD
    BP310-10K 310±2 10±2 55% 200-1200 OD4
    BP314-10K 314±2 10±2 55% 200-1200 OD4
    BP320-10K 320±2 10±2 70% 200-1200 OD4
    BP330-10K 330±2 10±2 77% 200-1200 OD4
    BP335-10K 335±2 10±2 70% 200-1200 OD4
    BP338-10K 338±2 10±2 70% 200-1200 OD4
    BP350-10K 350±2 9.5±2 >85% 200-1100 OD5
    BP355-10K 355±2 10±2 85% 200-1100 >OD4
    BP360-10K 360±2 10±2 85% 200-1100 >OD4
    BP365-10K 365±2 10±2 90% 200-730 >OD5
    BP365-10K 365±2 10±2 90% 200-850 OD6
    BP365-10K 365±2 10±2 90% 200-1100 >OD5
    BP370-10K 370±2 9.5±2 90% 200-1100 OD5
    BP375-10K 375±2 9.5±2 90% 200-1100 OD5
    BP380-10K 380±2 10.2±2 90% 200-1100 OD5
    BP390-10K 390±2 9.8±2 90% 200-1100 OD5
    BP394-10K 394±2 10±2 90% 200-1100 >OD4
    BP400-10K 400±2 9.8±2 >90% 200-1100 >OD5
    BP405-10K 405±2 11±2 >94.5% 200-1130 >OD5
    BP410-10K 410±2 10.5±2 %06< 200-1100 OD5
    BP415-10K 415±2 9.5±2 90% 1118/1134 OD5/4
    BP420-10K 420±2 9.5±2 >90% 200-1120 >OD5
    BP425-10K 425±2 9.5±2 90% 200-1100 OD5
    BP430-10K 430±2 9±2 90% 300-1100/1050 4/5.5
    BP435-10K 435±2 9±2 90% 200-1130 OD5
    BP441-10K 441±2 8.7±2 >90% 200-1200 >OD5
    BP445-10K 445±2 9.5±2 90% 200-1100 OD5
    BP450-10K 450±2 10±2 >90% 200-1100 OD5
    BP450-10K 450±2 9.6±2 >95% 200-1100 OD5
    BP455-10K 455±2 9.8±2 95% 200-1100 OD5
    BP460-10K 460±2 10.2±2 >95% 200-1100 OD5
    BP460-10K 460±2 10.4±2 95% 200-1100 OD5
    BP465-10K 465±2 9.3±2 95% 200-1200 OD5
    BP470-10K 470±2 10±2 >90% 200-1100 OD5
    BP475-10K 475±2 9.1±2 95% 200-1200 OD5
    BP480-10K 480±2 9.2±2 >95% 200-1100 OD5
    BP482-8K 482±2 7.8±2 >95% 200-1100 OD5
    BP488-10K 488±2 9.3±2 >90% 200-1100 OD5
    BP490-10K 490±2 9.5±2 95% 200-1200 OD5
    BP492-8K 492±2 8.2±2 >95% 200-1100 OD5
    BP500-10K 500±2 9.8±2 >90% 300-1067/1215 OD5/OD4
    BP500-10K 500±2 9.8±2 95% 300-1067/1215 OD5/OD4
    BP505-10K 505±2 11±2 >95% 200-1100 OD6
    BP510-10K 510±2 10.2±2 >95% 300-1170 OD5
    BP515-10K 515±2 9±2 95% 200-1100 OD5
    BP520-10K 520±2 10.5±2 95% 200-1150 OD5
    BP527-10K 527±2 10.2±2 >95% 200-1200 OD5
    BP532-10K 532±2 10±2 >95% 200-1100 OD5
    BP532-10K 532±2 9.6±2 >95% 200-1100 OD5.5
    BP535-10K 535±2 9.2±2 95% 200-1100 OD5
    BP540-10K 540±2 9.3±2 >95% 200-1100 OD5
    BP545-10K 545±2 9.3±2 95% 200-1200 OD5
    BP550-10K 550±2 9.8±2 >95% 200-1100 OD5
    BP555-10K 555±2 9.5±2 95% 200-1140 OD5
    BP560-10K 560±2 9.6±2 95% 200-1180 OD5
    BP565-10K 565±2 9.8±2 95% 200-1180 OD5
    BP570-8K 570±2 8±2 >95% 200-1100 OD5
    BP570-10K 570±2 10.4±2 >95% 200-1200 OD5
    BP575-10K 575±2 10.1±2 95% 200-1200 OD5
    BP580-10K 580±2 9.3±2 >95% 200-1200 OD5
    BP589-9K 589±2 9.3±2 >95% 200-1240 OD5
    BP590-8K 590±2 10±2 >95% 200-1100 OD5
    BP595-10K 595±2 8.8±2 95% 200-1200 OD5
    BP600-10K 600±2 8.9±2 >95% 300-1200 OD5
    BP605-10K 605±2 10±2 >95% 200-1120 OD5
    BP610-10K 610±2 9.5±2 >95% 200-1100 OD5
    BP620-10 620±2 9.5±2 95% 300-1100/1050 OD5/6
    BP625-10K 625±2 9.6±2 >95% 200-1100 OD5
    BP630-10K 630±2 10.5±2 >95% 200-1140 OD5
    BP632.8-10K 632.8±2 10.7±2 >95% 200-1100 OD5
    BP635-10K 635±2 10.8±2 >95% 200-1100 OD5
    BP638-10K 638±2 10.8±2 >95% 200-1100 OD5
    BP641-10K 641±2 9±2 >95% 300-1087/1120 OD5
    BP645-10K 645±2 11±2 >95% 200-1150 OD5
    BP650-10K 650±2 11±2 >95% 200-1150 OD5
    BP656-10K 656±2 9.9±2 95% 200-1140 OD5
    BP660-10K 660±2 11±2 >95% 200-1200 OD5
    BP660-10K 660±2 10±2 >95% 200-1150 OD5
    BP660-10K 660±2 10±2 %96< 200-1100 OD5
    BP663-10K 660±2 11±2 >95% 200-1200 OD5
    BP670-10K 670±2 10.4±2 >95% 200-1100 OD5
    BP676-8.5K 676±2 8.5±2 >95% 200-1200 OD5
    BP680-10K 680±2 8.8±2 95% 200-1100 OD5
    BP685-10K 685±2 9.1±2 95% 300-1100 OD5
    BP690-10K 690±2 10±2 >95% 200-1150 OD5
    BP700-10K 700±2 9.5±2 >95% 200-1200 OD5
    BP705-10K 705±2 10.1±2 >95% 200-1200 OD5
    BP710-10K 710±2 9±2 >95% 200-1170 OD5
    BP715-10K 715±2 9.6±2 95% 200-1200 OD5
    BP720-10K 720±2 9.8±2 95% 200-1200 OD5
    BP725-10K 725±2 9.5±2 >95% 200-1200 OD5
    BP730-10K 730±2 9.2±2 >95% 200-1200 OD5
    BP735-10K 735±2 9.2±2 95% 200-1200 OD5
    BP740-10K 740±2 9±2 95% 200-1185 OD5/OD4
    BP750-10K 750±2 9.2±2 >95% 200-1100 OD5
    BP760-10K 760±2 9.4±2 95% 200-1100 OD5
    BP770-10K 770±2 9.5±2 95% 200-1100 OD5
    BP775-10K 775±2 9.5±2 95% 200-1200 OD5
    BP780-10K 780±2 10±2 >95% 200-1100 OD5
    BP785-10K 785±2 10.5±2 >95% 200-1170 OD5
    BP792-10K 792±2 8.8±2 >95% 200-1100 OD5
    BP795-10K 795±2 9.8±2 95% 200-1130 OD5
    BP800-10K 800±2 10.5±2 >95% 200-1200 OD5
    BP808-10K 808±2 10±2 >95% 200-1200 OD5
    BP808-10K 808±2 11±2 >95% 200-1200 OD4
    BP810-10k 810±2 11±2 >95% 200-1190 OD5
    BP820-10K 820±2 10±2 95% 300-1100/1126 OD5/OD4
    BP826-10K 826±2 9.9±2 >97% 200-1200 OD5
    BP830-10K 830±2 11.1±2 95% 1103/1117 OD5/4
    BP835-10K 835±2 10±2 >95% 200-1180 OD5
    BP845-10K 845±2 9.9±2 >95% 200-1130 OD5
    BP850-10K 850±2 10.2±2 >95% 200-1200 OD5
    BP855-10K 855±2 10.2±2 >95% 200-1200 OD5
    BP865-10K 865±2 10±2 >95% 200-1200 OD5
    BP865-10K 865±2 10.1±2 95% 200-1200 OD5
    BP870-10K 870±2 10.2±2 >95% 200-1200 OD5
    BP875-10K 875±2 10.2±2 95% 200-1200 OD5
    BP880-10 880±2 10.4±2 95% 300-1200 OD5
    BP890-10K 890±2 10.8±2 >95% 200-1200 OD5
    BP895-10K 895±2 11±2 >95% 200-1250 OD5
    BP905-10K 905±2 10.5±2 >95% 200-1250 OD5
    BP908-8K 908±2 8±2 >95% 380-1200 OD5
    BP910-10K 910±2 10.5±2 >95% 300-1184 OD5
    BP920-10K 920±2 11±2 >95% 200-1200 OD5
    BP930-10K 930±2 10.8±2 95% 300-1195 OD5
    BP935-10K 935±2 10.5±2 95% 200-1250 OD5
    BP940-10K 940±2 9.1±2 >95% 200-1100 OD5
    BP940-10K 940±2 10.6±2 95% 200-1250 OD5
    BP950-10K 950±2 9.2±2 >95% 200-1100 OD5
    BP975-10K 975±2 11±2 95% 200-1140 OD5
    BP980-10K 980±2 9.6±2 >95% 200-1100 OD5
    BP1000-10K 1000±2 9.6±2 95% 300-1160 OD5
    BP1010-10K 1010±2 9.8±2 95% 200-1185 OD5
    BP1020-10K 1020±2 9.9±2 95% 200-1185 OD5
    BP1030-10K 1030±2 10±2 95% 200-1200 OD5
    BP1040-10K 1040±2 9±2 95% 200-1200 OD5
    BP1048-12K 1048±2 11.8±2 95% 200-1200 OD5
    BP1050-10K 1050±2 9.3±2 95% 200-1220 OD5
    BP1064-10K 1064±2 9±2 >95% 200-1200 OD4
    BP1064-10K 1064±2 9±2 >95% 200-1200 OD4
    BP1064-10k 1064±2 9±2 >90% 700-1800 >OD4
    BP1070-10K 1070±2 9±2 >95% 200-1200 OD5
    BP1080-10K 1080±2 9.5±2 95% 200-1260 OD5
    BP1100-10K 1100±2 9.6±2 95% 200-1290 OD5
    BP1150-13K 1150±2 13±2 95% 200-1340 OD5
    BP1200-10K 1200±2 10.8±2 95% 200-1400 OD5
    BP1530-12.3K 1530±2 12.5±2 95% 480-1750 OD4
    BP1540-12K 1540±2 12±2 95% 800-1750 OD4
    BP1550-10K 1550±2 9.5±2 >95% 760-1780 OD4
    BP1563.5 1565±2 12±2 95% 800-1750 OD4
    BP1570-10K 1570±2 9.8±2 95% 200-1750 OD4
    BP1570-10K 1570±2 9.8±2 >95% 750-1750 OD4
    BP1570-12.5K 1570±2 12.5±2 95% 480-1800 OD4
规格

D12.5*2mm bare piece, D25*2mm bare piece, D8*6mm, D10*3mm, D12.5*3.5mm, D12.5*6mm, D12.7*3.5mm, D12.7*6mm, D25*3.5mm, D25*6mm, D25.4*3.5mm, D25.4*6mm, D27*3.5mm, D32*3.5mm, D50.8*6mm, M25*0.5, M25*0.75, M30.5*0.5, M37*0.5, M37*0.75, M48*0.6, M62*0.75

Reviews

There are no reviews yet.

Be the first to review “10nm Bandwidth Series – Narrowband Bandpass Interference Filter, OD5, High Blocking & High Transmission”
Shopping Cart
10nm Bandwidth Series – Narrowband Bandpass Interference Filter, OD5, High Blocking & High Transmission10nm Bandwidth Series – Narrowband Bandpass Interference Filter, OD5, High Blocking & High Transmission
Price range: $120.00 through $340.00Select options
Scroll to Top